Measurements refer to body size, not garment dimensions, and are in inches.
In cases when your body measurements are midway between two sizes, go to the smaller size for a tighter fit or the larger size for a looser fit.
In instances when your body measurements for Chest and Height are in two different suggested sizes, we recommend going with the size from your Chest measurement.
| Men | Women | Youth | |||||
|---|---|---|---|---|---|---|---|
| Size | Tops | Bottoms | Size | Tops | Bottoms | Size | Tops |
| S | 34-36 | 28-30 | XS | 0-2 | 0-2 | XS | 2-4 |
| M | 38-40 | 32-34 | S | 4-6 | 4-6 | S | 6-8 |
| L | 42-44 | 36-38 | M | 8-10 | 8-10 | M | 10-12 |
| XL | 46-48 | 40-42 | L | 12-14 | 12-14 | L | 14-16 |
| 2XL | 50-52 | 44-46 | XL | 16-18 | 16-18 | XL | 18-20 |
*Men's tall tops and pants are 2" longer and sleeve length is 1.5" longer.